Player Registration:
Adarsha Academy Chess Club - Monday, 09/09/2019 at 05:30PM
Number of Registrations:
8
* Rating information is for reference only. Tournament pairing will be based on the offical USCF Ratings Database.
Group By:
None
School
Section: SECTIONS BASED ON USCF RATINGS
| First Name | Last Name | School | USCF ID | USCF Exp | Reg Rating | Quick Rating | Byes | |
|---|---|---|---|---|---|---|---|---|
| Supreet | Bodlapati | |||||||
| Sai Revanth Gopi | Bottu | |||||||
| Samanvitha | Bottu | |||||||
| Prabhav | Doddi | |||||||
| Pratham | Doopadahalli | |||||||
| Neil | Velicheti | |||||||
| Snigdhasri | Ramineni | |||||||
| Karthik | Ramineni |
|
Number of Players
in Section:
8
|