Player Registration:
PCDS - Fall 2025 - Session 3 - Tuesday, 01/13/2026 at 03:00PM
Number of Registrations:
7
* Rating information is for reference only. Tournament pairing will be based on the offical USCF Ratings Database.
Group By:
None
School
Section: SECTIONS BASED ON USCF RATINGS
| First Name | Last Name | School | USCF ID | USCF Exp | Reg Rating | Quick Rating | |
|---|---|---|---|---|---|---|---|
| Hudson | Boden | ||||||
| Ellie | Diekmann | ||||||
| Ari | Jayasekera | ||||||
| Quinn | Lewkowitz | ||||||
| John Lucas | Nicolettos | ||||||
| Ari | Patil | ||||||
| Jackson | Wray |
|
32643934 | 0 | 0 |
|
Number of Players
in Section:
7
|
