Team Standings for: 2012 AZ State Chess Championships - Saturday, 04/21/2012
To view the official USCF results click here
Section: K-1
  Standing   Team (Players:Top 4 used) Points Solk SBx2 Cum Kash  
  1 KILLE Killip Elementary School, Flags (7) 16.0 108.5 101.0 72.0 76.0  
  2 MANZE Manzanita Elementary, Tucson/Ar (4) 15.5 101.0 99.5 63.0 74.0  
  3 KHMOS Khalsa Montessori School, Phoen (5) 15.0 96.0 92.0 62.5 68.0  
  4 SSA Sonoran Science Academy, Tucson (4) 14.0 97.0 83.5 55.5 67.0  
  5 VVE Ventana Vista Elementary, Tucso (4) 13.5 93.0 76.0 53.5 63.0  
  6 HMS Hermosa Montessori School, Tucs (3) 13.5 80.0 86.0 53.0 61.0  
  7 ISOT International School of Tucson (7) 12.5 87.5 57.0 47.5 64.0  
  8 CVES Canyon View Elementary School, (4) 12.0 87.5 57.0 46.0 64.0  
  9 SUNDRE Sunrise Drive Elementary School (2) 10.5 51.5 71.5 37.0 45.0  
  10 IMAG Imagine Charter School (3) 6.0 43.0 13.5 17.0 31.0  
  11 NCS Naatsisaan Community school, To (3) 5.5 60.5 16.0 14.5 29.0  
  12 ATES Academy of Tucson Elementary Sc (2) 5.5 43.0 30.0 20.5 30.0  
  13 PDH Puente De Honzo, Flagstaff/Ariz (2) 5.0 40.5 19.5 13.5 24.0  
  14 PCDS Phoenix Country Day School, Sco (2) 3.0 20.0 3.0 9.0 9.0  
  15 KNOX KNOX (1) 7.0 37.0 74.0 28.0 28.0  
  16 CCS Challenge Charter School, Glend (1) 6.0 34.0 54.0 27.0 25.0  
  17 BCE Boulder Creek Elementary, Mesa/ (1) 6.0 31.5 49.0 25.0 25.0  
  18 MADRE Madison Reach (1) 6.0 30.5 47.0 23.0 25.0  
  19 RSHILL Rancho Salano Hillcrest (1) 5.5 26.0 39.5 19.5 23.0  
  20 SKE Sonoran Sky Elementary, Scottsd (1) 5.0 34.5 43.0 25.0 22.0  
  21 SFX St. Francis Xavier, Phoenix/Ari (1) 5.0 32.0 40.0 22.0 22.0  
  22 HOMEDI HOMEDI (1) 5.0 28.0 35.0 21.0 22.0  
  23 ARCHS ARCHS (1) 5.0 28.0 34.0 20.0 22.0  
  24 KMS Keystone Montessori School, Pho (1) 4.5 29.5 34.5 19.5 20.0  
  25 SJCS St Joseph Catholic School, Tucs (1) 4.5 29.0 31.5 21.5 20.0  
  26 NEELY Neely Elementary, Gilbert/Arizo (1) 4.5 21.0 23.0 15.0 18.0  
  27 RANSF Rancho Santa Fe Elementary (1) 4.0 29.5 31.0 19.0 19.0  
  28 KDLLS Kyrene De Las Lomas School, Pho (1) 4.0 26.5 25.0 16.0 19.0  
  29 STCES St Cyril Elementary School, Tuc (1) 4.0 26.5 22.0 17.0 19.0  
  30 SCS Satori Charter School, Tucson/A (1) 4.0 25.0 20.0 16.0 19.0  
  31 HARRIS Harris Elementary, Gilbert/Ariz (1) 3.5 31.0 28.5 18.0 17.0  
  32 CTAN Chandler Traditional Academy, C (1) 3.5 29.0 26.5 18.0 17.0  
  33 CCES Copper Creek Elementary School, (1) 3.5 27.0 21.5 12.5 17.0  
  34 TARW Tarwater Elementary (1) 3.5 26.0 20.5 18.0 17.0  
  35 RE Robins Elementary, Tucson/Arizo (1) 3.5 22.5 15.5 13.5 17.0  
  36 SMBCS St Mary Basha Catholic School, (1) 3.0 24.5 14.0 14.0 12.0  
  37 HOMECR Home School - Cromer (1) 3.0 23.5 18.0 12.5 15.0  
  38 FULTON Fulton Elementary School (1) 3.0 23.5 14.0 12.0 16.0  
  39 HES Harelson Elementary School, Tuc (1) 3.0 20.5 15.5 10.5 15.0  
  40 CHCDS Castlehill Country Day School, (1) 2.5 20.5 12.0 11.0 12.0  
  41 WSORO Wilson School, Oro Valley/Arizo (1) 2.5 18.0 4.5 9.5 10.0  
  42 SUMO Sunrise Montessori (1) 2.5 17.0 7.0 7.5 14.0  
  43 EDUP Edu-Prize, Gilbert/Arizona (1) 2.5 16.5 6.0 11.0 12.0  
  44 MONTSH Montessori Schoolhouse, Tucson/ (1) 2.0 14.0 3.0 6.5 7.0  
Section: K-12
  Standing   Team (Players:Top 4 used) Points Solk SBx2 Cum Kash  
  1 GHS Gilbert High School, Gilbert/Ar (5) 12.5 59.5 58.5 40.5 57.0  
  2 CFHS Catalina Foothill HIgh School, (4) 12.5 52.5 54.5 39.5 56.0  
  3 METRO METRO (4) 11.0 47.0 41.0 30.0 52.0  
  4 CPA Chandler Prep Academy, Chandler (4) 10.5 48.5 37.5 32.5 47.0  
  5 HOMEFA Home School - Faint (4) 7.0 39.0 11.5 18.0 32.0  
  6 MESAHS Mesa High School, Mesa/Arizona (4) 6.0 40.5 16.0 17.0 28.0  
  7 GCA Gilbert Classical Academy, Gilb (2) 5.0 25.0 17.0 15.0 25.0  
  8 GHAHS GreyHills Academy High School, (2) 2.5 19.5 1.5 1.5 9.0  
  9 HORHS Horizon High School (1) 5.0 15.5 31.0 15.0 20.0  
  10 BSS Basis School Scottsdale, Scotts (1) 4.0 17.0 24.0 14.0 17.0  
  11 GPREP Glendale Prepatory Academy (1) 4.0 16.0 22.0 13.0 17.0  
  12 PHSPV Pinnacle High School, Paradise (1) 4.0 14.0 20.0 12.0 17.0  
  13 TCCA Tri-City Christian Academy, Tem (1) 2.0 11.0 4.0 6.0 11.0  
  14 BRHS Blue Ridge High School, Pine To (1) 2.0 10.0 3.0 3.0 11.0  
Section: K-3
  Standing   Team (Players:Top 4 used) Points Solk SBx2 Cum Kash  
  1 ISOT International School of Tucson (7) 19.0 112.0 139.0 80.0 83.0  
  2 MONTSH Montessori Schoolhouse, Tucson/ (5) 17.5 110.0 109.0 73.0 79.0  
  3 HES Harelson Elementary School, Tuc (5) 17.0 103.0 110.5 63.5 78.0  
  4 MANZE Manzanita Elementary, Tucson/Ar (6) 16.5 105.5 99.5 69.5 77.0  
  5 KILLE Killip Elementary School, Flags (6) 15.0 103.5 93.0 64.0 73.0  
  6 CVES Canyon View Elementary School, (5) 15.0 99.5 88.0 63.0 68.0  
  7 KHMOS Khalsa Montessori School, Phoen (5) 15.0 93.5 85.0 52.5 70.0  
  8 VVE Ventana Vista Elementary, Tucso (4) 13.5 97.5 82.5 60.0 63.0  
  9 FRUCHE Fruchthendler Elementary School (4) 13.5 86.5 73.0 48.5 61.0  
  10 KMS Keystone Montessori School, Pho (3) 13.5 77.5 89.5 51.0 61.0  
  11 LES Lineweaver Elementary School, T (3) 13.0 79.5 94.0 53.0 57.0  
  12 STMPDS St Michaels Parish Day School, (4) 12.5 96.5 67.5 47.0 65.0  
  13 STANE Santan Elementary, Chandler/Ari (2) 12.5 68.5 120.0 52.5 51.0  
  14 SMBCS St Mary Basha Catholic School, (5) 12.0 88.0 64.0 40.5 63.0  
  15 SUNDRE Sunrise Drive Elementary School (3) 12.0 75.0 74.0 53.0 51.0  
  16 SSA Sonoran Science Academy, Tucson (4) 11.0 86.0 46.0 43.0 53.0  
  17 CCES Copper Creek Elementary School, (4) 11.0 82.0 50.5 34.5 60.0  
  18 SKE Sonoran Sky Elementary, Scottsd (2) 11.0 57.0 86.0 41.0 47.0  
  19 DEGRE DeGrazia Elementary School, Tuc (4) 9.5 74.5 32.5 33.5 50.0  
  20 CORBE Corbett Elementary, Tucson/Ariz (3) 8.0 57.0 30.0 27.0 37.0  
  21 CHCDS Castlehill Country Day School, (2) 7.5 47.5 42.0 32.0 36.0  
  22 NVA New Vistas Academy, Chandler,AZ (2) 7.5 37.0 33.0 29.5 29.0  
  23 STCES St Cyril Elementary School, Tuc (2) 7.0 54.0 44.0 30.0 35.0  
  24 NCS Naatsisaan Community school, To (2) 7.0 43.5 37.0 23.0 35.0  
  25 IMAG Imagine Charter School (2) 6.5 40.0 29.5 25.5 28.0  
  26 HMS Hermosa Montessori School, Tucs (2) 6.0 53.5 38.0 23.0 32.0  
  27 ORES Octotillo Ridge Elementary, Vai (2) 6.0 33.5 20.5 16.0 29.0  
  28 SJCS St Joseph Catholic School, Tucs (2) 4.0 46.0 20.0 19.0 26.0  
  29 EEDV Esperanza Elementary Deer Valle (1) 6.0 35.0 56.0 26.0 25.0  
  30 ARCHS ARCHS (1) 5.5 23.5 33.0 21.5 19.0  
  31 MADRE Madison Reach (1) 5.0 32.5 45.0 23.0 22.0  
  32 MADRIC Madison Richard Simis Elementar (1) 5.0 31.0 42.0 21.0 21.0  
  33 ELDO El Dorado Private School (1) 5.0 30.5 38.5 22.0 21.0  
  34 RSHILL Rancho Salano Hillcrest (1) 4.5 27.5 27.0 18.5 20.0  
  35 MISSMO MISSMO (1) 4.5 27.0 29.5 18.0 20.0  
  36 WHITE Whitmore Elementary, Tucson/Ari (1) 3.5 23.0 20.5 13.5 17.0  
  37 HOMECR Home School - Cromer (1) 3.5 21.5 16.5 13.0 17.0  
  38 PJDS Pardes Jewish Day School, Scott (1) 3.0 31.0 24.0 17.0 16.0  
  39 HOMEBI Home School - Bippus (1) 3.0 25.5 20.0 14.0 16.0  
  40 DEMIG DeMiguel (1) 3.0 24.5 16.0 15.0 16.0  
  41 HOME Home School, Varies/Arizona (1) 3.0 24.5 13.0 12.0 16.0  
  42 RSGE Rancho Solano Greenway Elementa (1) 3.0 17.0 20.0 18.0 13.0  
  43 ACAC Academic Accolades (1) 3.0 17.0 10.0 9.0 16.0  
  44 PARASA Paragon Science Academy (1) 3.0 7.5 9.0 9.5 9.0  
  45 RE Robins Elementary, Tucson/Arizo (1) 2.5 22.0 12.5 9.0 14.0  
  46 WSORO Wilson School, Oro Valley/Arizo (1) 2.0 22.0 8.0 8.0 13.0  
  47 SCS Satori Charter School, Tucson/A (1) 1.5 17.5 7.0 9.0 8.0  
  48 SSOA Summit School of Ahwatukee, Pho (1) 1.0 8.0 0.0 3.5 3.0  
Section: K-5
  Standing   Team (Players:Top 4 used) Points Solk SBx2 Cum Kash  
  1 HUGHE Sam Hughes Elementary School, T (8) 17.0 108.5 111.0 72.5 78.0  
  2 BMST Basis Middle School, Tucson, Tu (4) 16.5 106.5 106.5 64.5 77.0  
  3 CVES Canyon View Elementary School, (4) 14.0 96.0 78.0 60.5 68.0  
  4 KILLE Killip Elementary School, Flags (8) 12.5 93.5 65.5 46.0 64.0  
  5 SJCS St Joseph Catholic School, Tucs (4) 12.0 82.0 54.0 43.0 59.0  
  6 STMPDS St Michaels Parish Day School, (4) 11.0 86.0 50.0 48.0 61.0  
  7 BSS Basis School Scottsdale, Scotts (2) 10.5 62.0 86.5 43.0 45.0  
  8 ISOT International School of Tucson (4) 9.5 75.5 31.5 34.0 52.0  
  9 RSHILL Rancho Salano Hillcrest (2) 9.5 60.0 72.5 43.0 42.0  
  10 STCES St Cyril Elementary School, Tuc (2) 7.0 53.5 47.0 30.5 34.0  
  11 VVE Ventana Vista Elementary, Tucso (2) 7.0 42.5 35.0 25.0 35.0  
  12 KDLS Kyrene de la Sierra, Phoenix/Ar (2) 6.5 33.0 24.5 27.5 23.0  
  13 CORBE Corbett Elementary, Tucson/Ariz (2) 6.0 38.0 25.0 24.0 27.0  
  14 LES Lineweaver Elementary School, T (2) 6.0 37.5 22.5 16.0 31.0  
  15 CCA Carden Christian Academy, Tucso (2) 5.0 45.5 25.0 19.0 29.0  
  16 CTAN Chandler Traditional Academy, C (1) 6.0 31.0 51.0 24.0 25.0  
  17 HCLC Horizon Community Learning Cent (1) 6.0 30.0 50.0 23.0 25.0  
  18 KMS Keystone Montessori School, Pho (1) 5.5 32.5 47.5 24.5 23.0  
  19 SKE Sonoran Sky Elementary, Scottsd (1) 5.5 25.5 40.5 20.0 23.0  
  20 NVA New Vistas Academy, Chandler,AZ (1) 5.0 31.5 42.0 22.0 22.0  
  21 CC Copper Canyon, Scottsdale/Arizo (1) 5.0 30.5 41.0 21.0 22.0  
  22 KDLLS Kyrene De Las Lomas School, Pho (1) 5.0 30.0 41.0 22.0 22.0  
  23 CCS Challenge Charter School, Glend (1) 5.0 30.0 35.0 20.0 22.0  
  24 ZES Zaharis Elementary School (1) 5.0 29.0 37.0 20.0 22.0  
  25 BASCHA Basis Chandler (1) 5.0 28.0 38.0 21.0 22.0  
  26 CE Cherokee Elementary, Scottsdale (1) 4.5 33.5 40.5 21.5 20.0  
  27 JACOB Jacobson Elementary (1) 4.5 33.0 38.5 20.5 20.0  
  28 ARCHS ARCHS (1) 4.5 29.5 33.5 21.5 20.0  
  29 CCES Copper Creek Elementary School, (1) 4.5 27.0 28.5 17.5 20.0  
  30 NEELY Neely Elementary, Gilbert/Arizo (1) 4.5 21.0 22.0 16.0 18.0  
  31 PDRE Playa Del Rey Elementary, Gilbe (1) 4.0 28.0 24.0 16.0 19.0  
  32 HMS Hermosa Montessori School, Tucs (1) 4.0 25.5 23.0 16.0 19.0  
  33 RES Ryan Elementary School, Chandle (1) 4.0 22.0 18.0 13.0 19.0  
  34 HOME Home School, Varies/Arizona (1) 3.5 29.5 24.5 17.5 17.0  
  35 ARCHC Archway Classical (1) 3.5 25.5 18.5 13.5 17.0  
  36 RE Robins Elementary, Tucson/Arizo (1) 3.5 24.0 20.0 14.5 17.0  
  37 DEMIG DeMiguel (1) 3.0 24.0 17.0 12.0 16.0  
  38 KDLCE Kyrene de los Cerritos, Phoenix (1) 3.0 23.5 13.0 12.0 16.0  
  39 KHMOS Khalsa Montessori School, Phoen (1) 3.0 23.0 14.0 11.0 16.0  
  40 LTS Legacy Traditional School (1) 3.0 22.0 11.0 11.0 16.0  
  41 HOMECR Home School - Cromer (1) 2.0 25.5 12.0 10.0 13.0  
  42 HERITA Heritage Elementary, Glendale/A (1) 2.0 22.5 9.0 7.0 13.0  
  43 FJA Flaggstaff Junior Academy (1) 2.0 18.0 4.0 4.0 13.0  
  44 ORES Octotillo Ridge Elementary, Vai (1) 2.0 18.0 2.0 6.0 13.0  
Section: K-6
  Standing   Team (Players:Top 4 used) Points Solk SBx2 Cum Kash  
  1 BMST Basis Middle School, Tucson, Tu (6) 20.0 112.5 148.5 83.5 87.0  
  2 MANZE Manzanita Elementary, Tucson/Ar (6) 19.5 111.0 137.5 80.5 86.0  
  3 EDUP Edu-Prize, Gilbert/Arizona (6) 17.0 99.5 108.5 72.0 73.0  
  4 KILLE Killip Elementary School, Flags (5) 16.5 99.5 96.0 64.0 76.0  
  5 DEGRE DeGrazia Elementary School, Tuc (8) 15.0 100.5 87.5 60.0 72.0  
  6 BASORO Basis - Oro Valley (5) 15.0 100.0 91.0 62.0 72.0  
  7 TCCA Tri-City Christian Academy, Tem (4) 14.0 103.0 81.0 58.0 69.0  
  8 BASCHA Basis Chandler (3) 14.0 78.5 101.0 59.5 58.0  
  9 MONTSH Montessori Schoolhouse, Tucson/ (6) 13.5 91.5 68.5 58.5 62.0  
  10 TCBS Tuba City Boarding School, Tuba (9) 12.5 87.5 59.0 49.5 60.0  
  11 HARRIS Harris Elementary, Gilbert/Ariz (3) 12.5 74.0 79.0 47.0 58.0  
  12 KAMS Kyrene Altadena Middle School, (2) 11.0 60.5 91.0 46.0 47.0  
  13 SMBCS St Mary Basha Catholic School, (4) 10.5 69.5 32.5 32.5 49.0  
  14 PDH Puente De Honzo, Flagstaff/Ariz (3) 10.0 69.5 45.5 34.5 42.0  
  15 NCS Naatsisaan Community school, To (6) 9.5 82.0 36.5 32.5 51.0  
  16 HCLC Horizon Community Learning Cent (2) 9.5 60.0 69.5 37.0 41.0  
  17 RRES RattleSnake Ridge Elementary Sc (2) 7.5 38.0 37.5 29.0 30.0  
  18 SPS Shonto Preparatory School, Shon (2) 5.0 42.5 17.0 20.0 25.0  
  19 STCES St Cyril Elementary School, Tuc (1) 6.0 35.0 56.0 26.0 25.0  
  20 CPA Chandler Prep Academy, Chandler (1) 5.0 30.5 39.0 23.0 22.0  
  21 BFCS Benjamin Franklin Charter Schoo (1) 5.0 30.0 37.0 22.0 22.0  
  22 SSE Superstition Springs Elementary (1) 4.5 32.5 35.5 19.5 20.0  
  23 MPREP Mesa Prep. Acad. (1) 4.5 27.0 27.5 16.5 20.0  
  24 REDES Redfield Elementary School (1) 3.0 24.0 13.0 13.0 16.0  
  25 CHINJ Chinle Junior High School, Chin (1) 1.0 20.0 6.0 6.0 10.0  
Section: K-9
  Standing   Team (Players:Top 4 used) Points Solk SBx2 Cum Kash  
  1 BMST Basis Middle School, Tucson, Tu (6) 17.5 81.5 108.5 62.5 75.0  
  2 OGMS Orange Grove Middle School, Tuc (5) 15.0 76.5 83.5 49.0 68.0  
  3 DOMS Doolen Middle School, Tucson/Ar (4) 12.5 73.0 59.5 45.0 61.0  
  4 BASORO Basis - Oro Valley (4) 11.5 71.0 49.0 42.0 57.0  
  5 MEMS Mount Elden Middle School, Flag (4) 10.5 62.0 34.5 33.0 55.0  
  6 BASCHA Basis Chandler (2) 10.0 47.0 75.5 37.5 40.0  
  7 SMSFLA Sinagua Middle School (4) 9.5 67.5 40.5 33.0 49.0  
  8 TCBS Tuba City Boarding School, Tuba (5) 9.5 63.0 31.5 28.0 52.0  
  9 GRJHS Greenfield Junior High School, (4) 9.0 59.0 31.0 27.5 48.0  
  10 SVJH South Valley Junior High (3) 9.0 57.5 46.0 37.0 45.0  
  11 DMHS Desert Mountain High School (4) 8.5 62.0 37.0 30.0 44.0  
  12 TJHS Taylor Junior High School, Mesa (4) 8.5 55.5 26.5 25.0 43.0  
  13 GCA Gilbert Classical Academy, Gilb (3) 8.5 53.5 40.5 29.5 43.0  
  14 BSS Basis School Scottsdale, Scotts (2) 8.5 47.5 58.0 33.0 37.0  
  15 EXMS Explorer Middle School, Phoenix (2) 7.5 45.0 48.5 30.5 33.0  
  16 DCMS Desert Canyon Middle School, Sc (2) 7.0 40.0 41.0 27.5 32.0  
  17 CPA Chandler Prep Academy, Chandler (2) 7.0 34.5 34.0 23.0 32.0  
  18 CHINJ Chinle Junior High School, Chin (3) 5.5 43.0 22.5 17.0 34.0  
  19 NCS Naatsisaan Community school, To (3) 3.5 36.0 5.5 5.0 24.0  
  20 CHAND Chandler High School (1) 5.0 24.5 40.0 18.0 21.0  
  21 ECMS Esperero Canyon Middle School, (1) 5.0 20.5 31.0 17.0 21.0  
  22 NDP Notre Dame Preparatory, Scottsd (1) 4.5 22.5 30.5 16.5 19.0  
  23 AVMS Alice Vail Middle School, Tucso (1) 4.5 22.0 29.5 17.5 19.0  
  24 MJHS Mesquite Junior High School, Gi (1) 4.0 25.5 31.0 17.0 18.0  
  25 CHOLLA CHOLLA (1) 4.0 22.5 27.0 15.5 17.0  
  26 CHAPES Chaparral Elementary School, Gi (1) 4.0 20.0 24.0 14.0 18.0  
  27 UHS University High School, Tucson/ (1) 4.0 19.5 20.0 14.0 18.0  
  28 CFHS Catalina Foothill HIgh School, (1) 4.0 19.0 20.0 14.0 18.0  
  29 HTGADM HTGADM (1) 3.5 22.0 22.5 13.5 16.0  
  30 DRJH Desert Ridge Junior High, Mesa/ (1) 3.5 21.5 22.5 11.0 16.0  
  31 CCA Carden Christian Academy, Tucso (1) 3.0 21.5 17.5 10.5 14.0  
  32 HOME Home School, Varies/Arizona (1) 3.0 18.5 12.0 12.0 15.0  
  33 TORTMS Tortolita Middle School, Tucson (1) 3.0 18.0 13.0 11.0 15.0  
  34 GPREP Glendale Prepatory Academy (1) 3.0 16.0 12.0 9.0 15.0  
  35 POSTJH Poston Junior High School, Mesa (1) 3.0 15.5 12.5 11.5 14.0  
  36 ASUP ASUP (1) 2.0 17.0 10.0 8.0 11.0  
  37 SUMAC Summit Academy (1) 2.0 16.5 7.0 6.0 12.0  
  38 DVMS Deer Valley Middle School, Phoe (1) 2.0 15.5 8.0 7.0 12.0